
Specification
Material: | Q195,Q215,Q235 |
Properties: | Toughness curvature ≥ 90 °, the surface after polishing or galvanized, has good corrosion resistance, rust resistance. |
Packing: | Packing in 25kg per carton or at customer's request. |
Information
The following specifications are common nails, they can also be customized the molds of other styles according to your request.

Galvanized Square Boat Nails |
|||
Nail Length | Gauge No. | Nail Length | Gauge No. |
1" | 14BWG | 2" | 12BWG |
15BWG | 2-1/2" | 10BWG | |
16BWG | 3" | 8BWG | |
1-1/4" | 14BWG | 3-1/2" | 7BWG |
1-1/2" | 13BWG | 4" | 6BWG |
14BWG | 5" | 5BWG | |
1-3/4" | 13BWG | 6" | 4BWG |

Roofing Iron Nails |
|||
Nail Length(Inch) | Number/lb | ||
10Ga15/32-Inch Head | 11Ga 1/16-Inch Head | 12Ga3/8-Inch Head | |
3/4 | ... | 318 | ... |
7/8 | 249 | 299 | 388 |
1 | 220 | 271 | 360 |
11/4 | 176 | 212 | 282 |
11/2 | 147 | 189 | 237 |
13/4 | 123 | 157 | 211 |
2 | ... | 140 | ... |

Iron Brad Nails |
|||
Nail Length | Gauge No. | Nail Length | Gauge No. |
3/4" | 17BWG | 1-1/2" | 14BWG |
18BWG | 15BWG | ||
1" | 16BWG | 2" | 14BWG |
17BWG | 2-1/2" | 13BWG | |
1-1/4" | 15BWG |

Fine Iron Nails |
||||
Size | Nail Length (inch) | Gauge No. | Dia. of Nail Head (inch) | Number per lb |
3d(a) | 1-1/8 | 15 | 11/64 | 757 |
3d(b) | 1-1/8 | 15 | 5/32 | 765 |
3d | 1-1/8 | 16 | 5/32 | 938 |
(Extra Fine) |

Concrete Steel Nails |
||||
Electro-Galvanized | Blue-Finished | |||
Nail Length | Gauge No. | pcs per lb | Nail Length | Shank Dia. |
1" | 12BWG | 355 | 20mm | 2mm |
9BWG | 182 | 25mm | 2mm | |
1-1/4" | 12BWG | 244 | 25mm | 2.5mm |
9BWG | 145 | 30mm | 3mm | |
1-1/2" | 12BWG | 244 | 40mm | 3mm |
9BWG | 123 | 50mm | 3mm | |
2" | 12BWG | 184 | 60mm | 3.4mm |
9BWG | 96 | 70mm | 3.4mm | |
2-1/2" | 8BWG | 64 | 80mm | 3.4mm |
3" | 7BWG | 45 | 80mm | 3.4mm |
3-1/2" | 40 | 100mm | 4.2mm | |
4" | 33 |

Common Round Iron Nails |
|||||
L | D | L | D | ||
Inches | M/M | BWG | Inches | M/M | BWG |
3/8 | 9.525 | 20 | 2 | 50.800 | 12/11 |
1/2 | 12.700 | 20/19/18 | 2-1/2 | 63.499 | 11/10 |
5/8 | 15.875 | 19/18 | 3 | 76.200 | 10/8 |
3/4 | 19.050 | 18/17 | 3-1/2 | 88.900 | 8/7 |
7/8 | 22.225 | 18/17 | 4 | 101.600 | 8/6 |
1 | 25.400 | 16 | 4-1/2 | 114.300 | 7/6/5 |
1-1/4 | 31.749 | 15/14 | 5 | 127.000 | 6/5 |
1-1/2 | 38.099 | 14 | 6 | 152.400 | 6/5/4 |
1-3/4 | 44.440 | 13 | 7 | 177.800 | 5/4 |

Shoot Nails |
|||
Nail Length | Shank Dia. | Nail Length | Shank Dia. |
32mm | 2.3mm | 50mm | 3.2mm |
35mm | 2.6mm | 55mm | 3.5mm |
40mm | 2.8mm | 60mm | 4.0mm |
45mm | 3.0mm | 62mm | 4.2mm |

Flat Head Panel Pins |
|||
Pin Length | Gauge No. | Pin Length | Gauge No. |
1/2" | 17BWG | 3/4" | 17BWG |
19BWG | 19BWG | ||
20BWG | 1" | 17BWG | |
5/8" | 17BWG |
Contact Us
Telephone Number: | 86-318-7510021 |
Fax Number: | 86-318-7800021 |
E-mail: | pyyuan01@hotmail.com |
Contact Person: | Mr.Chen (Sales Manager) |